Calculate your total vehicle import costs for Guyana. Updated with Budget 2026 rates including EV/hybrid exemptions and double-cab flat tax.
| Engine (cc) | Duty | Excise Tax (Total Tax) | VAT |
|---|---|---|---|
| 0 - 1,500 | 0% | GYD $800,000 flat (~US$3,800) | 0% |
| 1,501 - 1,800 | 0% | (CIF + $6,000) × 30% + $6,000 | 0% |
| 1,801 - 2,000 | 0% | (CIF + $6,500) × 30% + $6,500 | 0% |
| 2,001 - 3,000 | 0% | (CIF + $13,500) × 70% + $13,500 | 0% |
| Over 3,000 | 0% | (CIF + $14,500) × 100% + $14,500 | 0% |
| Engine (cc) | Duty | Excise Tax (Total Tax) | VAT |
|---|---|---|---|
| 0 - 1,500 | 0% | GYD $800,000 flat (~US$3,800) | 0% |
| 1,501 - 2,000 | 0% | (CIF + $15,400) × 30% + $15,400 | 0% |
| 2,001 - 2,500 | 0% | (CIF + $15,400) × 70% + $15,400 | 0% |
| 2,501 - 3,000 | 0% | (CIF + $15,500) × 70% + $15,500 | 0% |
| Over 3,000 | 0% | (CIF + $17,200) × 100% + $17,200 | 0% |
| Engine (cc) | Customs Duty | Excise Tax | VAT |
|---|---|---|---|
| 0 - 1,500 | 35% | N/A | EXEMPT (Budget 2026) |
| 1,501 - 2,000 | 45% | 10% of 1.5x(CIF + Duty)* | 14% |
| 2,001 - 3,000 | 45% | 110% of 1.5x(CIF + Duty)* | 14% |
| Over 3,000 | 45% | 140% of 1.5x(CIF + Duty)* | 14% |
*1.5x multiplier applies to non-dealer (private) imports per GRA valuation formula.
For a complete guide on the import process, documents, re-migrant concessions, and more, read our Complete Guide to Importing Vehicles into Guyana.