Calculate your total vehicle import costs for Guyana. Updated with Budget 2026 rates including EV/hybrid exemptions and double-cab flat tax.
| Engine (cc) | Customs Duty | Excise Tax (Flat) | VAT |
|---|---|---|---|
| 0 - 1,000 | 10% | $4,200 | 14% |
| 1,001 - 1,500 | 10% | $4,200 | 14% |
| 1,501 - 1,800 | 30% | $6,000 | 14% |
| 1,801 - 2,000 | 30% | $6,500 | 14% |
| 2,001 - 3,000 | 70% | $13,500 | 14% |
| Over 3,000 | 100% | $14,500 | 14% |
| Engine (cc) | Customs Duty | Excise Tax | VAT |
|---|---|---|---|
| 0 - 1,500 | 35% | N/A | EXEMPT (Budget 2026) |
| 1,501 - 2,000 | 45% | 10% of (CIF + Duty) | 14% |
| 2,001 - 3,000 | 45% | 110% of (CIF + Duty) | 14% |
| Over 3,000 | 45% | 140% of (CIF + Duty) | 14% |
For a complete guide on the import process, documents, re-migrant concessions, and more, read our Complete Guide to Importing Vehicles into Guyana.