Track current prices of everyday goods, fuel, building materials, utilities, and rent across Guyana
All prices are in Guyanese Dollars (GY$) unless otherwise noted. Prices are approximate averages from Georgetown and surrounding areas. USD equivalents use the rate of 1 USD = ~209 GYD. Annual inflation in Guyana was approximately 2.9% at mid-year 2025.
| Item | Price (GY$) | Unit | USD Approx. | Trend |
|---|---|---|---|---|
| White Rice | $425 | per kg | $2.03 | Stable |
| Chicken Fillets | $1,566 | per kg | $7.49 | +4.9% |
| Beef Round | $1,984 | per kg | $9.49 | +3.2% |
| Eggs (12 large) | $888 | dozen | $4.25 | Stable |
| Milk | $703 | per litre | $3.36 | Stable |
| White Bread | $446 | 500g loaf | $2.13 | Stable |
| Sugar | $300 | per kg | $1.44 | Stable |
| Flour | $350 | per kg | $1.67 | +2.1% |
| Cooking Oil | $650 | per litre | $3.11 | -1.5% |
| Bananas | $729 | per kg | $3.49 | Stable |
| Tomatoes | $1,331 | per kg | $6.37 | +6.8% |
| Potatoes | $563 | per kg | $2.69 | Stable |
| Onions | $667 | per kg | $3.19 | Stable |
Sources: Numbeo Cost of Living Index, Guyana Bureau of Statistics CPI
| Fuel Type | Price (GY$) | Unit | USD Approx. | Trend |
|---|---|---|---|---|
| Gasoline | $170 | per litre | $0.81 | Stable |
| Diesel | $168 | per litre | $0.80 | Stable |
Guyana has among the lowest fuel prices in the Caribbean. Government reduced excise taxes to keep pump prices affordable. Source: GlobalPetrolPrices.com (Jan 2026)
| Material | Price (GY$) | Unit | USD Approx. | Trend |
|---|---|---|---|---|
| Portland Cement | $1,600 - $1,800 | per 42.5kg bag | $7.66 - $8.61 | +4-6% |
| Lumber (Greenheart) | $500 - $700 | per board metre | $2.39 - $3.35 | +3-5% |
| Sand (white) | $18,000 - $25,000 | per cubic yard | $86 - $120 | Stable |
| Steel Rebar (12mm) | $1,800 - $2,200 | per 20ft length | $8.61 - $10.53 | Stable |
| Concrete Blocks (6") | $200 - $280 | per block | $0.96 - $1.34 | Stable |
| Zinc Roofing Sheet | $3,500 - $5,000 | per 10ft sheet | $16.75 - $23.92 | Stable |
Prices vary by supplier and location. Major suppliers include Gafoors, BK International, and local hardware stores. Source: Market surveys, CemNet, supplier listings
| Utility | Price (GY$) | Unit / Notes | USD Approx. | Trend |
|---|---|---|---|---|
| GPL Electricity (Residential) | $41.58 | per kWh (Tariff A) | $0.199 | Stable |
| GPL Electricity (Commercial) | $50.45 | per kWh (Tariff B) | $0.241 | Stable |
| GPL Electricity (Industrial Peak) | $78.91 | per kWh (Tariff D, peak hours) | $0.378 | Revised 2023 |
| Avg. Monthly Utilities | $21,500 | 85m² apartment (electric, water, etc.) | $102.87 | Stable |
| GWI Water (Unmetered) | $680 - $1,600 | per month (domestic, varies by area) | $3.25 - $7.66 | Stable |
| Mobile Plan (10GB+) | $4,500 | per month | $21.53 | Stable |
Sources: GPL (gplinc.com), GWI (guyanawaterinc.com), Numbeo, GlobalPetrolPrices.com
Installation: $20,000 | gtt.co.gy
Incl. ENet TV | enetworks.gy
Various bundles available | digicelgroup.com
Sources: GTT (gtt.co.gy), E-Networks (enetworks.gy), Digicel (digicelgroup.com), iKnowGuyana
Rent prices are approximate monthly averages. Actual prices vary by condition, furnishing, and exact location. Sources: Numbeo, Properstar, local listings
Disclaimer: All prices are approximate and based on data available as of February 2026. Prices may vary by location, supplier, and market conditions. This page is for informational purposes only and does not constitute financial or purchasing advice. We recommend confirming current prices with local vendors and official sources before making decisions.