Calculate Your Mortgage
Current Bank Rates
Rates as of February 2026. Contact banks for the latest rates.
| Bank | Loan Tier | Rate |
|---|---|---|
| NBS | Up to $4M | 3.50% |
| $4M - $9M | 3.75% | |
| $9M - $30M | 5.00% | |
| Demerara Bank | Up to $4M | 3.50% |
| $4M - $9M | 3.70% | |
| $9M - $15M | 4.50% | |
| $15M - $40M | 5.00% | |
| $40M+ | 8.00% | |
| GBTI | Up to $9M | 3.80% |
| $9M - $20M | 5.50% | |
| $20M - $25M | 6.00% | |
| $25M+ | 6.99% | |
| Republic Bank | Up to $9M | 3.50% |
| $9M - $20M | 4.25% | |
| $20M+ (no cap) | 5.00% | |
| Citizens Bank | Varies | ~6.5 - 8% |
| Bank of Baroda | Up to $6M | 4.00% |
| $6M - $12M | 5.95% | |
| $12M - $15M | 6.25% |
Tip
NBS, Demerara Bank, and Republic Bank offer the lowest rates (3.50%) for loans under $9M. NBS caps new loans at 5% (up to $30M). Demerara offers 4.50% up to $15M, then 5% up to $40M (8% above). Republic Bank offers 4.25% up to $20M and 5% above with no lending ceiling (up to $60M). Rates updated April 2026.
Bank-by-Bank Comparison
Amortization Schedule (Yearly Summary)
| Year | Payment | Principal | Interest | Balance |
|---|
Disclaimer
Rates shown are estimates based on publicly available information and may not reflect current bank offerings. Contact the bank directly for their current rates, terms, and eligibility requirements. Monthly payments shown do not include insurance, property taxes, or other fees that may apply. This calculator is for informational purposes only and does not constitute financial advice.