Calculate import duty, excise tax, and VAT on goods shipped to Guyana. Includes common item presets with real duty rates.
Click a category to auto-fill the duty rate, or choose "Custom" to enter your own rate.
| Item Category | Customs Duty | VAT |
|---|---|---|
| Laptops, Computers, Components | 0% | 14% |
| Cell Phones | 0% | 14% |
| Printers | 5% | 0% |
| TVs / Monitors | 20% | 14% |
| Digital Cameras | 25% | 14% |
| Appliances (Washers, Fridges, etc.) | 20% | 14% |
| Furniture | 20% | 14% |
| Clothing & Shoes | 20% | 14% |
| Cosmetics & Personal Care | 20% | 14% |
| Toys & Games | 20% | 14% |
| Watches & Accessories | 20% | 14% |
| Jewellery | 50% | 14% |
| Musical Equipment | 10% | 14% |
| Car Parts & Accessories | 30% | 14% |
| Vitamins & Supplements | 20% | 14% |
| Books & Educational Materials | 0% | 0% |
| Food / Groceries (varies) | 5-40% | 0-14% |
| Agricultural Products | Up to 40% | 14% |
Rates based on CARICOM Common External Tariff (CET) and GRA schedules. Some items within categories may have different rates. Agricultural products may attract the maximum 40% CET rate.